| Date | Event | Location | Website |
|---|---|---|---|
| 4/10/10 | Charlotte RaceFest Half Marathon | Charlotte, NC | Website |
| 4/10/10 | Eisenhower Marathon | Abilene, KS | Website |
| 4/10/10 | Trout Lake Run (Half Marathon, 10K, & 5K) | Trout Lake, WA | Website |
| 4/11/10 | Martian Marathon and Half Marathon | Ann Arbor, MI | Website |
| 4/11/10 | Big-D Texas Marathon & Half Marathon | Dallas, TX | Website |
| 4/11/10 | Spirit of St. Louis Marathon | St. Louis, MO | Website |
| 4/11/10 | Great Bay Half Marathon | Newmarket, NH | Website |
| 4/11/10 | Hogeye Marathon & Relays | Fayetteville, AR | Website |
| 4/11/10 | Whidbey Island Marathon & Half Marathon | Whidbey Island, WA | Website |
| 4/17/10 | Wenatchee Marathon | Wenatchee, WA | Website |
| 4/17/10 | Charlottesville Marathon | Charlottesville, VA | Website |
| 4/18/10 | Lynn Electric Kansas Marathon | Lawrence, KS | Website |
| 4/19/10 | Boston Marathon | Boston, MA | Website |
| 4/24/10 | Country Music Marathon & ½ Marathon | Nashville, TN | Website |
| 4/24/10 | Ocean City Half Marathon | Ocean City, MD | Website |
| 4/24/10 | Derby Festival Marathon | Louisville, KY | Website |
| 4/24/10 | Brainerd Jaycees Run for the Lakes Marathon & Half Marathon | Nisswa, MN | Website |
| 4/25/10 | Glass City Marathon | Toledo, OH | Website |
| 4/25/10 | Oklahoma City Memorial Marathon | Oklahoma City, OK | Website |
| 4/25/10 | Big Sur International Marathon | Carmel, CA | Website |
| 4/25/10 | Ice Breaker Road Race | Great Falls, MT | Website |
| 4/25/10 | St. Luke’s Lehigh Valley Half Marathon | Lehigh Valley, PA | Website |
| TBD | ING Trestle Valley Marathon | Minot, ND | Website |
| Date | Event | Location | Website |
|---|---|---|---|
| 5/1/10 | LEAD Strong Half Marathon | Towson, MD | Website |
| 5/1/10 | Wisconsin Marathon | Kenosha, WI | Website |
| 5/2/10 | Orange County Marathon | Newport Beach, CA | Website |
| 5/2/10 | Eugene Marathon | Eugene, OR | Website |
| 5/2/10 | Dick’s Sporting Goods Pittsburgh Marathon | Pittsburgh, PA | Website |
| 5/2/10 | Avenue of the Giants Marathon & 10K Run | Bayside, CA | Website |
| 5/2/10 | New Jersey Marathon | Long Branch, NJ | Website |
| 5/2/10 | Cox Sports Marathon | Providence, RI | Website |
| 5/2/10 | Ham Run Half Marathon | Grand Marais, MN | Website |
| 5/2/10 | St. Clare Health Mission Half Marathon & 5K | La Crosse, WI | Website |
| 5/2/10 | La Crosse Marathon | La Crosse, WI | Website |
| 5/2/10 | Frederick Running Festival | Frederick, MD | Website |
| 5/2/10 | Long Branch Half Marathon | Long Branch, NJ | Website |
| 5/2/10 | Flying Pig Marathon | Cincinnati, OH | Website |
| 5/2/10 | Ham Run Half Marathon | Grand Marais, MN | Website |
| 5/2/10 | Michelob Ultra Tacoma City Marathon | Tacoma, WA | Website |
| 5/2/10 | Lincoln Marathon | Lincoln, NE | Website |
| 5/8/10 | OneAmerica 500 Festival Mini-Marathon | Indianapolis, IN | Website |
| 5/9/10 | Colorado Marathon | Fort Collins, CO | Website |
| 5/15/10 | Brookings Marathon | Brookings, SD | Website |
| 5/15/10 | Ogden Marathon | Ogden, UT | Website |
| 5/15/10 | Sky Mesa Pass Trail Marathon | Gateway, CO | Website |
| 5/16/10 | Rite Aid Cleveland Marathon | Cleveland, OH | Website |
| 5/16/10 | Green Bay Marathon | Green Bay, WI | Website |
| 5/16/10 | Delaware Marathon | Wilmington, DE | Website |
| 5/16/10 | Heartbreak Hill Half Marathon | Newton, MA | Website |
| 5/22/10 | Fargo Marathon | Fargo, ND | Website |
| 5/23/10 | Blue Nose Marathon | Halifax, Nova Scotia (Canada) | Website |
| 5/23/10 | Madison Marathon | Madison, WI | Website |
| 5/30/10 | Anytime Fitness Stillwater Marathon (Marathon, 20 miles, Half Marathon, & 12K) | Stillwater, MN | Website |
| 5/30/10 | Madison Marathon | Madison, WI | Website |
| 5/30/10 | Keybank Vermont City Marathon | Burlington, VT | Website |
| 5/30/10 | Med-City Marathon | Rochester, MN | Website |
| 5/30/10 | Coeur d’Alene Marathon | Coeur d’Alene, ID | Website |
| TBD | New Prague Half Marathon & 5K | New Prague, MN | Website |
| Date | Event | Location | Website |
|---|---|---|---|
| 6/5/10 | Newport Marathon | Newport, OR | Website |
| 6/5/10 | See Jane Run Half-Marathon & 5K | Alameda, CA | Website |
| 6/5/10 | Charity Chase Half Marathon | Hickory, NC | Website |
| 6/5/10 | Sunburst Marathon | South Bend, IN | Website |
| 6/6/10 | San Diego Marathon | San Diego, CA | Website |
| 6/12/10 | Sandhills Marathon | Valentine, NE | Website |
| 6/12/10 | Utah Valley Marathon | Bridal Veil Falls, UT | Website |
| 6/13/10 | Lake Placid Marathon | Lake Placid, NY | Website |
| 6/13/10 | Garden of the Gods 10 Mile Run | Manitou Springs, CO | Website |
| 6/19/10 | Grandma’s Marathon | Duluth, MN | Website |
| 6/19/10 | See Jane Run Half-Marathon & 5K | Alameda, CA | Website |
| 6/19/10 | Mayor’s Marathon & Half Marathon | Anchorage, AK | Website |
| 6/27/10 | Kona Marathon | Keauhou-Kona, Hawaii | Website |
| 6/27/10 | Pacific Crest Weekend Sports Festival | Sunriver, OR | Website |
| TBD | God’s Country Marathon | Potter County, PA | Website |
| Date | Event | Location | Website |
|---|---|---|---|
| 7/3/10 | Leadville Trail Marathon | Leadville, CO | Website |
| 7/4/10 | 4th of July Half Marathon | Gateway, CO | Website |
| 7/4/10 | Red, White, and Boom Twin Cities Half Marathon | Minneapolis, MN | Website |
| 7/10/10 | Grandfather Mountain Marathon | Boone, NC | Website |
| 7/11/10 | Leadville Trail Heavy Half Marathon | Leadville, CO | Website |
| 7/18/10 | Missoula Marathon | Missoula, MT | Website |
| 7/18/10 | Joker’s Wild Half Marathon | St. Louis, MO | Website |
| 7/25/10 | San Francisco Marathon | San Francisco, CA | Website |
| Date | Event | Location | Website |
|---|---|---|---|
| 8/14/10 | Paavo Nurmi Marathon | Hurley, WI | Website |
| 8/14/10 | Salinas Valley Marathon | Soledad, CA | Website |
| 8/21/10 | Pikes Peak Marathon | Pikes Peak, CO | Website |
| 8/21/10 | Park City Marathon | Park City, UT | Website |
| 8/21/10 | Parkersburg News and Sentinel Half Marathon | Parkersburg, WV | Website |
| TBD | New Mexico Marathon | Albuquerque, NM | Website |
| Date | Event | Location | Website |
|---|---|---|---|
| 9/5/10 | Rock ‘N’ Roll ½ Marathon | Virginia Beach, VA | Website |
| 9/5/10 | Disneyland® Half Marathon | Anaheim, CA | Website |
| 9/6/10 | Heart of America Marathon | Columbia, MO | Website |
| 9/11/10 | The Patriots’ Run | Olathe, KS | Website |
| 9/11/10 | Salmon Marathon | Salmon, ID | Website |
| 9/18/10 | Lake Chelan Marathon | Lake Chelan, WA | Website |
| 9/18/10 | United States Air Force Marathon | WPAFB, OH | Website |
| 9/18/10 | NordicTrack Top of Utah Marathon | Logan, UT | Website |
| 9/19/10 | Maui Marathon & Half Marathon | Kahului, Maui, HI | Website |
| 9/19/10 | Community First Fox Cities Marathon | Menasha, WI | Website |
| 9/25/10 | Birkie Trail Run & Trek | Hayward, WI | Website |
| 9/25/10 | Road Runner Akron Marathon | Akron, OH | Website |
| 9/26/10 | THE Quad Cities Marathon | Moline, IL | Website |
| 9/26/10 | Lake Tahoe Marathon | Lake Tahoe, NV | Website |
| 9/26/10 | Clarence DeMar Marathon | Gilsum, NH | Website |
| 9/26/10 | Adirondack Marathon Distance Festival | Schroon Lake, NY | Website |
| TBD | Omaha Marathon | Omaha, NE | Website |
| TBD | Bellingham Bay Marathon | Bellingham, WA | Website |
| TBD | Ashville Citizen-Times Half Marathon | Ashville, NC | Website |
| TBD | Parks Half Marathon | Gaithersburg, MD | Website |
| TBD | The Equinox Marathon & Relay | Fairbanks, AK | Website |
| TBD | Hammer Two-Bear Marathon | Whitefish, MT | Website |
| TBD | Elroy Apple Dumpling Day Races | Elroy, WI | Website |
| TBD | Women’s Maine Coast Half Marathon | York, ME | Website |
| Date | Event | Location | Website | |
|---|---|---|---|---|
| 10/2/10 | Freedom’s Run Marathon | Shepherdstown, WV | Website | |
| 10/2/10 | St. George Marathon | St. George, UT | Website | |
| 10/2/10 | New Hampshire Marathon | Bristol, NH | Website | |
| 10/3/10 | Lewis and Clark Marathon & Half Marathon | St. Charles, MO | Website | |
| 10/3/10 | Maine Marathon | Portland, ME | Website | |
| 10/3/10 | Wineglass Marathon | Corning, NY | Website | |
| 10/3/10 | Twin Cities Marathon | Minneapolis, St. Paul, MN | Website | |
| 10/9/10 | CenturyTel Wistle Stop Marathon and Half Marathon | Ashland, WI | Website | |
| 10/10/10 | Portland Marathon | Portland, OR | Website | |
| 10/10/10 | Steamtown Marathon | Scranton, PA | Website | |
| 10/10/10 | Bank of America Chicago Marathon | Chicago, IL | Website | |
| 10/10/10 | Music City Half Marathon | Nashville, TN | Website | |
| 10/10/10 | Tyler Rose Marathon & Half Marathon & 5K | Tyler, TX | Website | |
| 10/16/10 | The Baltimore Running Festival | Baltimore, MD | Website | |
| 10/16/10 | Indianapolis Marathon & Half Marathon | Indianapolis, IN | Website | |
| 10/17/10 | Long Beach Marathon & Half Marathon | Long Beach, CA | Website | |
| 10/17/10 | Detroit Free Press Marathon | Detroit, MI | Website | |
| 10/17/10 | Green Mountain Marathon | Vermont | Website | |
| 10/17/10 | Mount Desert Island Marathon | Maine | Website | |
| 10/17/10 | Atlantic City Marathon | Atlantic City, NJ | Website | |
| 10/17/10 | Columbus Marathon & ½ Marathon | Columbus, OH | Website | |
| 10/17/10 | Des Moines Marathon | Des Moines, IA | Website | |
| 10/17/10 | Amica Marathon | Newport, RI | Website | |
| 10/23/10 | Running for the Bay Marathon | Apalachicola Bay, FL | Website | |
| 10/24/10 | Niagara Falls International Marathon | Niagara Falls, Ontario (Canada) | Website | |
| 10/31/10 | Dunkin’ Donuts Cape Cod Marathon | Cape Cod, MA | Website | |
| 10/31/10 | Marine Corps Marathon | Washington, D.C. | Website | |
| TBD | Goblin Valley Ultra Marathon | Green River, UT | Website | |
| TBD | Hands On House Half Marathon | Lancaster, PA | Website | |
| TBD | Music City Half Marathon | Nashville, TN | Website | |
| TBD | Lakefront Marathon | Milwaukee, WI | Website | |
| TBD | ING Hartford Marathon | Hartford, CT | Website | |
| TBD | Tim Hortons Valley Harvest Marathon | Wolfville, Nova Scotia (Canada) | Website | |
| TBD | Waddell and Reed Kansas City Marathon | Kansas City, MO | Website | |
| TBD | Denver Marathon | Denver, CO | Website | |
| TBD | Duke City Marathon | Albuquerque, NM | Website | |
| TBD | The Metro Silicon Valley Marathon | San Jose, CA | Website | |
| TBD | North Coast Run for Hearts (10K and 5K) | Geneva on the Lake, OH | Website | |
| TBD | Towpath Marathon | Akron, OH | Website | |
| TBD | Leavenworth Marathon | Leavenworth, WA | Website | |
| TBD | Mt. Rushmore Marathon | Black Hills, SD | Website | |
| TBD | Grand Canyon Marathon | Grand Canyon, AZ | Website |
>
| Date | Event | Location | Website |
|---|---|---|---|
| 11/6/10 | Indianapolis Monumental Marathon | Indianapolis, IN | Website |
| 11/7/10 | ING New York City Marathon | New York, NY | Website |
| 11/7/10 | Eye-Q Two Cities Marathon & Half Marathon | Fresno, CA | Website |
| 11/7/10 | Santa Clarita Marathon | Santa Clarita, CA | Website |
| 11/13/10 | SunTrust Richmond Marathon | Richmond, VA | Website |
| 11/14/10 | Pensacola Marathon | Pensacola, FL | Website |
| 11/14/10 | Rock ‘n’ Roll San Antonio Marathon & Half Marathon | San Antonio, TX | Website |
| 11/14/10 | Big Sur Half Marathon on Monterey Bay | Carmel, CA | Website |
| 11/20/10 | Valley of Fire Marathon, Half Marathon, & 10K | Overton, NV | Website |
| 11/21/10 | Philadelphia Marathon | Philadelphia, PA | Website |
| 11/21/10 | Williams Route 66 Marathon | Tulsa, OK | Website |
| 11/25/10 | Atlanta Marathon and Half Marathon | Atlanta, GA | Website |
| 11/28/10 | Amica Insurance Seattle Marathon | Seattle, WA | Website |
| TBD | Seacoast Half Marathon | Portsmouth, NH | Website |
| TBD | Run The River Marathon & Ultramarathon | Folsom, CA | Website |
| TBD | 13.1 Marathon Fort Lauderdale | Fort Lauderdale, FL | Website |
| TBD | Wine Vine Run Half Marathon & 5K Run | Paso Robles, CA | Website |
| TBD | Spinx Run Fest | Greenville, SC | Website |
| TBD | Dallas Running Club Half Marathon | Dallas, TX | Website |
| TBD | Midsouth Marathon | Wayne, AR | Website |
| Date | Event | Location | Website |
|---|---|---|---|
| 12/4/10 | Run for the Redfish | Panama City Beach, FL | Website |
| 12/4/10 | St. Jude Marathon | Memphis, TN | Website |
| 12/5/10 | Rock ‘n’ Roll Las Vegas Marathon | Las Vegas, NV | Website |
| 12/5/10 | California International Marathon | Sacramento, CA | Website |
| 12/11/10 | Kiawah Island Marathon | Kiawah Island, SC | Website |
| 12/12/10 | Tucson Marathon & Half Marathon | Tucson, AZ | Website |
| 12/11/10 | Rehoboth Beach Marathon | Rehoboth, DE | Website |
| 12/12/10 | Metro PCS Dallas White Rock Marathon | Dallas, TX | Website |
| TBD | Santa to the Sea Marathon | Oxnard, CA | Website |
| TBD | MTC Half-Marathon | Madison, MS | Website |
| TBD | Thunder Road Marathon | Charlotte, NC | Website |
| TBD | Honolulu Marathon | Honolulu, HI | Website |
Posted in: Training
Running form is a critical component of running well. It takes effort to learn at first, but it ultimately makes running much easier (and less prone to injury). Following are the 7 habits of highly effective running form.
Feet
Most runners land with their heel first and roll to the front of the foot. This causes extreme braking forces in the body. This slows a runner down and jars the body, which can lead to injury. The heel touchdown also requires the foot to come down in front of the body, which further puts on the brakes. The foot should be landing under the body rather than in front of it.
Timing
The foot should spend as little time on the ground as possible. A quick step allows for more spring, which moves you faster and reduces jarring on the joints. You should also aim to be hitting the ground (with each foot) 90 times a minute or more. There are devices you can use that work like metronomes to help you set this rhythm.
Posture
You want to do what coaches call running tall. This means a straight line along your spine to the top of your head. Stand against a wall to get a feel for this–many people are actually leaning back when they think they are straight. A common form issue when running is to pull the head back, which restricts breathing and damages form.
Head
Be careful to not have the head too far forward or pulled back. It needs to rest in a straight line with the spine–think about a string pulling you from the crown of the head. The head is heavy, and if you get fatigued, you may let it come infront of your body. This pulls on the shoulders and back, increasing the strain of running. If the head is leaning back, it can also cause a braking force and throw you out of alignment.
Eyes
Looking down can cause you to run heavily. This causes extra impact on your body and may cause injuries. Having the head forward can cause slumping, which causes strain on the neck, shoulders and back. It also tends to shorten the stride. If you want to look at the ground, keep your head up and look only with your eyes.
Arms
Some recommend the arms should be at 90 degrees, though the Pose Method recommends having a deeper bend than this. All sources agree the arms should not cross the body. This creates a side to side motion instead of front to back. You want all of your forces moving in the same direction, or you are working against yourself.
Breath
Previously the recommendation was to belly breathe in order to get more air into the lungs. However, it is critical to keep the abdominals engaged while running to protect the back and maintain form. Expand the chest to take in optimal amounts of air. There are conflicting views on nose breathing and mouth breathing. One source recommends you get air in any way you can, which is quickest through the mouth. Another school of thought suggests nose breathing is deeper, more calming and helps keep the heartrate lower. The pace of breathing should be every two(harder runs) or three steps (easier runs). This means you inhale, right, left, exhale.
Form can require a great deal of attention initially. However, just like driving a car, it becomes second nature in time. It is worth the effort to experience more comfort, fewer injuries, and greater speed.
Posted in: Training

How do you increase your run speed? Have you ever felt you were destined to be slow? It may just be your mind that is telling you this. You will be surprised at how fast you can be when you train for it.
In the past, I accepted the notion that I am slow. However, now that I am actively working on my speed, I can see that has just been a mindset. I am getting faster fast. I even feel it takes more effort for me to run at my previously slower speeds.
Initially I played around with some intervals, just kicking it up a notch here and there. Now I am getting serious about speed with some focused workouts. I will discuss the 4 workouts necessary to prepare you for a faster marathon.
Tempo Runs
These runs involve starting at an easy pace, building to a faster pace (30-45 seconds faster than marathon pace), then finishing at an easy pace. These runs are not long, usually 30 to 50 minutes. It would look like this: 10 minutes easy, 10 minutes gradually increasing pace, 10 minutes at fast pace, 10 minutes at easy pace.
Fartlek Runs
These runs are unstructured, which is nice for flexibility. You are running at your easy pace (1-2 minutes slower than marathon pace), and you increase speed when you feel like for however long you want. These runs can be 3-6 miles — a good way to turn ‘junk miles’ into productive ones. You can play with different speeds here. It allows you to listen to your body and respond accordingly.
Pace Runs
These runs are done at marathon pace or 30-45 seconds slower. These are a little longer, usually 4-10 miles. They help you get the feel for your marathon pace without going so long that you risk injury.
Long Runs
These do not work on speed, but are obviously the most important training runs of your program. These workouts go from 6 to 20 miles (some do longer, but it doesn’t seem necessary — I only train to 16 - 18). This type of run is at a pace 1 - 2 minutes slower than marathon pace. The point of these runs is to get you used to being on your feet for hours.
You will find that a pace you could only tolerate for 1 minute last week, you can now do for 2 minutes. You see that your easy pace has gone from 11:00 miles to 9:30 miles. The body is amazing for its ability to adapt and improve. It can be the mind that really holds you back. Whatever you expect yourself to be able to do is usually what you do. This is not typically your full capacity, though. Remember, there was a time the 4:00 minute mile didn’t exist.
My program includes each of these training runs, to give me a total of 4 runs a week. This is an ideal schedule, allowing for plenty of rest to reduce risk of injury. This also eliminates junk miles — running just to keep your mileage up for the week. Using these runs in training not only helps build speed, but also keeps things very interesting.
Running can result in injuries. While this can feel like a bummer, I just see it as part of the game. If you can understand the nature of your injuries, you may be able to minimize them. Try not to see running injuries as the end of your running career–most injuries can be overcome to some degree.
Blisters– I have struggled with blisters for so long. I really had to use some mental toughness once I decided I just have baby feet that blister easily. I read all of the suggestions on using lubrication to prevent blisters. Trust me, it was like a slip and slide in my socks. I remember the look on my husband’s face when I wrapped duct tape all the way around my feet (I was willing to try every suggestion). Here were my culprits:
- Running Shoes — I initially wore Asics Kayanos because my friend who initiated me in marathoning used them. She proclaimed them to be the best. I have since switched to Asics Nimbus. I do not have blisters anymore. Important note: my other friend tried to switch from Kayano to Nimbus, and the Nimbus gave her blisters while the Kayano did not. Fit the shoe to your foot.
- Wet or Dry — While most of the sites I saw recommended lubricating to prevent blisters, this does not work for me. Finally I came across information on keeping the feet very dry. Using a foot powder based in cornstarch (I like Mexsana) will absorb moisture throughout the run. This was the key to keeping me blister free.
- Callous — While not beautiful, callouses are your friend for blister prevention. Once you get a nice callous, do not get a pedicure or otherwise try to remove it. Just thank the callous gods and be on your way.
Knee Pain– There are all sorts of reasons for knee pain. There are all kinds of places in and around the knee that can give you pain. It is probably the most common running injury. Regardless of location or cause, there is one miracle treatment I use to eliminate knee pain. It can take a few days, and full benefit is reported to be at two weeks and beyond.
- Glucosamine Chondroitin – You will find this in the supplement section of any grocery or drug store. It is a little expensive, but it is a miracle worker. I like to buy it in combination with MSM and HA (and anything else they want to throw in there). This is commonly seen as Osteo Bi-Flex and Joint Juice. Once you feel better (and remember it can take days to weeks for it to improve), continue taking it or you will experience the pain again. It is actually repairing and lubricating the connective tissue — so this takes time and needs to be consistent.
Side Stitches– This comes from a lack of oxygen to the tissues. The best way to improve this is to attempt to get some good breathing going. Once you have taken some good, deep breaths, you should find this feeling will pass. You will be less likely to experience side stitches once you have trained for a bit — this typically comes up after down time.
Chest Pain– Okay, so this is the scary one for everybody. Of course, if you think you are having a heart attack, you should immediately seek help. However, research shows it is typically not a heart attack. (Obviously this blog should not be considered a source for medical advice, and you should speak with your physician if you have any health concerns) I finally realized my chest pain was coming from gas in my esophagus. With all of the increased breathing, air is swallowed and can result in uncomfortable pressure in the chest. Reflux can also be an issue that brings these discomforts.
This is not an exhaustive list of all the running injuries you may experience, but these are common ones. I have been fortunate enough to experience all of the above, but I have used the techniques listed to overcome them. Do realize running can inherently feel uncomfortable at times. Many of these aches will pass during the run as the endorphins start flowing. It can take time to determine which running pains warrant stopping. Remember that it is better to be safe than sorry.
Posted in: Training
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Rest | 4 | 3 | Rest | 5 | Rest | 15 |
| 2 | 3 | Rest | 4 | 3 | Rest | 6 | Rest | 16 |
| 3 | 3 | Rest | 4 | 3 | Rest | 7 | Rest | 17 |
| 4 | 3 | Rest | 5 | 3 | Rest | 8 | Rest | 19 |
| 5 | 3 | Rest | 5 | 3 | Rest | 10 | Rest | 21 |
| 6 | 4 | Rest | 5 | 4 | Rest | 11 | Rest | 24 |
| 7 | 4 | Rest | 6 | 4 | Rest | 12 | Rest | 26 |
| 8 | 4 | Rest | 6 | 4 | Rest | 14 | Rest | 28 |
| 9 | 4 | Rest | 7 | 4 | Rest | 16 | Rest | 31 |
| 10 | 5 | Rest | 8 | 5 | Rest | 16 | Rest | 34 |
| 11 | 5 | Rest | 8 | 5 | Rest | 17 | Rest | 35 |
| 12 | 5 | Rest | 8 | 5 | Rest | 18 | Rest | 36 |
| 13 | 5 | Rest | 8 | 5 | Rest | 20 | Rest | 38 |
| 14 | 5 | Rest | 8 | 5 | Rest | 9 | Rest | 27 |
| 15 | 3 | Rest | 5 | 3 | Rest | 8 | Rest | 19 |
| 16 | 3 | Rest | 3 | Walk 2 | Rest | 26.2 | Rest | 34.2 |